Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
10115/05 CONTROLS (MISCELLANEOUS) | CC1.6+KW81+CMBBZ,CC1.8+KW91+CMBBZ - |
|
||||||||
10115/13 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.4+KW58+VLE8 - |
|
||||||||
10115/14 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.4+KW70+A/TASP+VLE16+AM66 - |
|
||||||||
10115/20 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.4+(KW88,KW82)+A/TTRB+VLE16 - |
|
||||||||
10115/70 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.3+CMBDS+KW66+AM66 - |
|
||||||||
10115/72 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.3+CMBDS+KW63 - |
|
||||||||
10115/76 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.6+CMBDS+KW77+025,CC1.6+CMBDS+KW77+140 - |
|
||||||||
10115/77 VARIOUS CONTROLS (BELTS AND PULLEYS) | CC1.6+CMBDS+KW77 - |
|
||||||||
10115/80 MISCELLANEOUS CONTROLS (BELTS & PULLEYS) | CC1.3+CMBDS+KW70 - |
|
||||||||
All drawings |